Products
- Packaging Bags[10]
Contact Us
- Contact Person : Ms. Hou Lisa
- Company Name : Idea Ever Plastic (Qingdao) Ltd.
- Tel : 86-532-86623399
- Fax : 86-532-86623398
- Address : Shandong,Qingdao,East,NO.3 Road,North,NO.8 Road, Jiaozhou Bay Industry Park, Qingdao, China
- Country/Region : China
- Zip : 266300
LDPE double zipper sandwich bag
Product Detailed
Related Categories:Packaging Bags
sandwich bag
(1)material:LDPE
(2)certification:SGS
(3)Double zipper
(4)airproof ,waterproof
Product Name: | Heavy Duty Reclosable Freezer Bag | Heavy Duty Reclosable Freezer Bag | Heavy Duty Reclosable Freezer Bag | Heavy Duty Reclosable Freezer Bag | Reclosable Freezer Bag | Reclosable Bag | Reclosable Bag | LDPE Bag, Fold-Lock | LDPE Bag with twist tie | Reclosable Freezer Bag | Reclosable Freezer Bag | |||
p | ||||||||||||||
1. Material | LDPE - food grade (100% new material) | |||||||||||||
2. Thickness: | 71 micron | 71 micron | 71 micron | 71 micron | 71 micron | 33 micron | 33 micron | 15 micron | 40 micron | 60 micron | 60 micron | |||
2.1 Single point minimum: | (-20%=57 micron) | (-20%=57 micron) | (-20%=57 micron) | (-20%=57 micron) | (-20%=57 micron) | (-20%=26 micron) | (-20%=26 micron) | (-20%=12 micron) | (-20%=32 micron) | (-20%=48 micron) | (-20%=48 micron) | |||
2.2 Average thickness minimum: | (-4%=68 micron) | (-4%=68 micron) | (-4%=68 micron) | (-4%=68 micron) | (-4%=68 micron) | (-4%=32 micron) | (-4%=32 micron) | (-4%=14 micron) | (-4%=38 micron) | (-4%=58 micron) | (-4%=58 micron) | |||
3. Weight: | 12.10g ± 4% (11.62 - 12.58) | 6.81g ± 4% (6.54 - 7.08) | 12.10g ± 4% (11.61 - 12.58) | 6.81g ± 4% (6.54 - 7.08) | 21.84g ± 4% (21.0 - 22.7) | 2.37g ± 4% (2.28 - 2.46) | 1.73g ± 4% (1.66 - 1.80) | 0.88g ± 4% (.84 - .92) | 5.80g ± 4% (5.57 - 6.03) | 10.55g ± 4% (10.13 - 11.0) | 5.22g ± 4% (5.01 - 5.43) | |||
4.1 Length to zipper: | 273mm ± 6mm | 195mm ± 6mm | 273mm ± 6mm | 195mm ± 6mm | 396mm ± 6mm | 149mm ± 6mm | 82mm ± 6mm | --- | --- | 273mm ± 6mm | 195 mm ± 6mm | |||
4.2 Length | --- | --- | --- | --- | --- | --- | --- | --- | 290mm ± 6mm | --- | --- | |||
4.3 Length to fold: | --- | --- | --- | --- | --- | --- | --- | 149mm ± 6mm(11mm gusset) | --- | --- | --- | |||
4.4 Length above fold: | --- | --- | --- | --- | --- | --- | --- | 50mm | --- | --- | --- | |||
4.5 Length below fold: | --- | --- | --- | --- | --- | --- | --- | 50mm | --- | --- | --- | |||
5. Width | 268mm ± 3mm | 177mm ± 3mm | 268mm ± 3mm | 177mm ± 3mm | 330mm ± 3mm | 165mm ± 3mm | 165mm ± 3mm | 165mm ± 3mm | 268mm ± 3mm | 268mm ± 3mm | 177mm ± 3mm | |||
6.Length above zipper: | Grip line 2/3, 19/24mm, shorter length on printing side | Grip line 2/3, 17/21mm, shorter length on printing side | Grip line 2/3, 19/24 mm, shorter length on printing side | Grip line 2/3, 17/21mm, shorter length on printing side | Grip line 2/3, 22/25 mm, shorter length on printing side | 5 grip lines; 13/17 mm | 5 grip lines 14/17 mm | --- | --- | 5 grip lines, 19/24 mm | 5 grip lines, 17/20 mm | |||
7. Zipper: | Double zipper | double zipper | double zipper | double zipper | double zipper | Single zipper:double track | single zipper, double track | --- | --- | single zipper; double track | single zipper; double track | |||
8. Twist Tie | --- | --- | --- | --- | --- | --- | --- | --- | Length: 75mm, white color, plastic wrap | --- | --- | |||
9.Printing: | 1 colour print on 1 side | 1 colour print on 1 side | 1 colour print on 1 side | 1 colour print on 1 side | 1 colour print on 1 side | None | None | None | None | None | None | |||
9.1 Ink Type: | Food grade ink | Food grade ink | Food grade ink | Food grade ink | Food grade ink | --- | --- | --- | --- | --- | --- | |||
9.2 Printing area size est. | 74 x 180mm | 53 x 127mm | 74 x 180mm | 53 x 127mm | 87 x 211mm | --- | --- | --- | --- | --- | --- | |||
10. Packaging configuration: | 120bags/dispenser x 4 dispensers/case | 150 bags/dispenser x 4 dispensers/case | 30 bags/dispenser x 12 dispensers/case | 40 bags/dispenser x 16 dispensers/case | 10 bags/dispenser x 18 dispensers/case | 100 bags/dispenser x 16 dispensers/case | 75 bags/dispenser x 24 dispensers/case | 100 bags/dispenser x 24 dispensers/case | 20 bags/dispenser x 12 dispensers/case | 30 bags/dispenser x 12 dispensers/case | 40 bags/dispenser x 16 dispensers/case | |||
11. Dispenser: | ||||||||||||||
11.1 Dimensions: | (L) 288 mm x (W) 120 mm x (H) 140 mm | (L) 197 mm x (W) 120 mm x (H) 130 mm | (L) 288 mm x (W) 70 mm x (H) 70 mm | (L) 197 mm x (W) 75 mm x (H) 70 mm | (L) 350 mm x (W) 60 mm x (H) 60 mm | (L) 185 mm x (W) 70 mm x (H) 70 mm | (L) 185 mm x (W) 60 mm x (H) 60 mm | (L) 185 mm x (W) 60 mm x (H) 55 mm | (L) 288 mm x (W) 60 mm x (H) 60 mm | (L) 288 mm x (W) 70 mm x (H) 70 mm | (L) 197 mm x (W) 70 mm x (H) 70 mm | |||
11.2 Artwork: | To be provided by Customer | |||||||||||||
11.3 Material: | Boxboard - white / inside grey - 450g/m2 | Boxboard - white / inside grey - weight- 450g/m2 | Boxboard - white / inside grey - 400g/m2 400g | Boxboard - white / inside grey - 400g/m2 | Boxboard - white / inside grey - 400g/m2 | Boxboard - white / inside grey - 400g/m2 | Boxboard - white / inside grey -400g/m2 | Boxboard - white / inside grey - weight-400g/m2 | Boxboard - white / inside grey - 400g/m2 | Boxboard - white / inside grey - 400g/m2 | Boxboard - white / inside grey - 400g/m2 | |||
11.4 Printing colours: | 5 colour offset print | 5 colour offset print | 5 colour offset print | 5 colour offset print | 5 colour offset print | 5 colour offset print | 5 colour offset print | 5 colour offset print | 5 colour offset print | 5 colour offset print | 5 colour offset print | |||
11.5 Production date Printing: | To be printed on dispenser for each lot order | |||||||||||||
12. Casepack: | ||||||||||||||
12.1 Inner Dimensions: | (L) 292 mm x (W) 250 mm x (H) 301 mm | (L) 270 mm x (W) 250 mm x (H) 210 mm | (L) 295 mm x (W) 221 mm x (H) 301 mm | (L) 315 mm x (W) 295 mm x (H) 210 mm | (L) 375 mm x (W) 191 mm x (H) 363 mm | (L) 295 mm x (W) 295 mm x (H) 198 mm | (L) 375 mm x (W) 255 mm x (H) 198 mm | (L) 375 mm x (W) 235 mm x (H) 198 mm | (L) 255 mm x (W) 191 mm x (H) 301 mm | (L) 295 mm x (W) 221 mm x (H) 301 mm | (L) 295 mm x (W) 295 mm x (H) 210 mm | |||
12.2 Material | white corrugated - Canadian Std. ECT 32C;Chinese Std. 250/150/200 gsm A-flute | Kraft (brown) corrugated - Canadian Std. ECT 32C;Chinese Std. 250/150/200 gsm A-flute | ||||||||||||
12.3 Artwork: | To be provided by Customer | |||||||||||||
12.4 Printing colours: | Black | |||||||||||||
12.5 Production date Printing: | To be printed on casepack for each lot order | |||||||||||||
13. Quality Points | ||||||||||||||
13.1 Odour | No unpleasant odour | |||||||||||||
13.2 Bag transparency | Must be clear | |||||||||||||
13.3 Closure | No unzips or misaligned zipper | |||||||||||||
13.4 Food grade certificate | Please submit upon request | |||||||||||||
13.5 UPC code printing | Must be clear without distortion or printing defects | |||||||||||||
13.6 All printing | Actual sample must be approved and signed by Ronco before start | |||||||||||||
LDPE double zipper sandwich bag